• Dual Labeled Probes


Dual-labeled probes, widely-used for real-time qPCR, normally have a reporter dye at the 5' end and a quencher at the 3'end. Probes can be used for the sensitive quantitative or qualitative detection of genes. By attaching different types of fluorophores multiplex reactions to analyze multiple genes are possible. For quality assurance, Bioneer’s dual-labeled probes are quality controlled through MALDI-TOF mass analysis, and can be lower in cost and faster in delivery compared to competitor offers.


 

Features and Benefits

  • Free Bio-RP purification: Near HPLC purity at a standard oligo price
  • Quick turnaround time: 4 - 5 days from order to bench in most cases
  • Broad range of modifications available: If you don’t see it, just ask, we can probably do it
  • Competitive pricing: Great value for your reseach dollar


]]>
Dual-labeled Probe Price

Modification Synthesis Scale / Price ($) Working Day
0.05 umole 0.2 umole 1 umole 10 umole 15 umole
5'-FAM-3'-TAMRA 165.00 233.00 365.00 1,825.00 NA 4~5
5'-HEX-3'-TAMRA 165.00 233.00 365.00 1,825.00 NA 4~5
5'-TET-3'-TAMRA 165.00 233.00 365.00 1,825.00 NA 4~5
5'-JOE-3'-TAMRA 350.00 400.00 800.00 4,000.00 NA 4~5
5'-FAM-3'-DABCYL 177.00 299.00 465.00 2,325.00 NA 4~5
5'-HEX-3'-DABCYL 195.00 295.00 445.00 2,225.00 NA 4~5
5'-TET-3'-DABCYL 195.00 295.00 445.00 2,225.00 NA 4~5
5'-TAMRA-3'-DABCYL 275.00 375.00 555.00 2,775.00 NA 4~5
5'-JOE-3'-DABCYL 300.00 350.00 555.00 2,200.00 NA 4~5
5'-FAM-3'-BHQ1 175.00 250.00 375.00 1,875.00 NA 4~5
5'-HEX-3'-BHQ1 220.00 315.00 470.00 2,350.00 NA 4~5
5'-TET-3'-BHQ1 210.00 295.00 445.00 2,225.00 NA 4~5
5'-JOE-3'-BHQ1 350.00 400.00 600.00 3,000.00 NA 4~5
5'-TAMRA-3'-BHQ1 300.00 350.00 550.00 2,200.00 NA 4~5
5'-ROX-3'-BHQ1 275.00 320.00 520.00 2,080.00 NA 4~5
5'-Texas Red-3'-BHQ1 275.00 320.00 520.00 2,080.00 NA 4~5
5'-Cy3-3'-BHQ1 400.00 450.00 650.00 2,600.00 NA 4~5
5'-FAM-3'-BHQ2 175.00 250.00 375.00 1,875.00 NA 4~5
5'-HEX-3'-BHQ2 220.00 315.00 470.00 2,350.00 NA 4~5
5'-TET-3'-BHQ2 210.00 295.00 445.00 2,225.00 NA 4~5
5'-JOE-3'-BHQ2 350.00 400.00 600.00 3,000.00 NA 4~5
5'-TAMRA-3'-BHQ2 350.00 380.00 570.00 2,850.00 NA 4~5
5'-ROX-3'-BHQ2 350.00 380.00 570.00 2,850.00 NA 4~5
5'-Texas Red-3'-BHQ2 350.00 390.00 625.00 3,125.00 NA 4~5
5'-Cy5-3'-BHQ2 275.00 320.00 480.00 2,400.00 NA 4~5
5'-Cy3-3'-BHQ2 275.00 320.00 480.00 2,400.00 NA 4~5
5'-FAM-BHQ1-dT-Amine-3' 375.00 450.00 650.00 2,650.00 NA 4~5
5'-FAM-Tamra-dT-PO4-3' 375.00 450.00 650.00 2,650.00 NA 4~5

* Please enquire Bioneer’s technical staff for Dual-labeled Probe other than those listed above.


For Standard oligos pricing, click here.

For orders larger than 96 oligos (High-Throughput) pricing, click here.

For Modification oligos pricing, click here.

 

Contact Us

E-mail : oligos@bioneer.com.au

]]>
Manual

Treatment for thiol modified oligonucleotides

Anneal complementary pairs of oligonucleotides


MSDS

Oligos


Brochure

Oligonucleotides 2010 Brochure


FAQ

Oligo FAQ


Quality Assurance

Bioneer is the holder of Quality Management System Certificates for the following standards.

ISO 9001:2008 - certificate

EN ISO 13485:2003 / AC:2009 - certificate

EC Directive 98/79/EC - certificate

]]>
Combination of Dual Probe

Dye Excitation max (nm) Emission max (nm) Compatible Quencher
Dabcyl tamra BHQ1 BHQ2
6-FAM 494 520        
JOE 529 555  
TET 521 541  
HEX 535 553    
VIC 538 554      
Cy3 546 563      
NED 546 575    
TAMRA 556 580      
Cy3.5 581 596      
ROX 588 608      
Texas Red 598 617      
Cy5 646 662      
Cy5.5 675 694      
IR700 685 705        
Cy7 743 767        
IR800 787 807        
DABCYL 478 -  
BHQ-1 534 -
BHQ-2 534 -

]]>